
Steel Profiles
Steel Profiles & Hollow Sections
Request daily indicative prices for square and rectangular hollow sections with stock confirmation, documentation, and delivery options across Oman.
Product Overview
What MADAAR supplies
MADAAR supplies steel profiles used across structural, fabrication and infrastructure projects — in two core families:
- Square Hollow Sections — SHS
- Rectangular Hollow Sections — RHS
Square Hollow Sections — SHS
Common sizes
40x4050x5060x6080x80100x100
Thickness options
1.5mm2.0mm2.5mm3.0mm4.0mm
Rectangular Hollow Sections — RHS
Common sizes
40x2060x4080x40100x50120x60
Thickness options
1.5mm2.0mm2.5mm3.0mm4.0mm
Indicative Price Board
Today’s SHS & RHS indicative prices
| Product | Size | Thickness | Finish | Origin | Indicative Price Range | Available Range | Last Updated | Request Quote |
|---|---|---|---|---|---|---|---|---|
| Square Hollow Section — SHS | 50x50mm | 2.0mm | Black | UAE | 310 – 335 OMR/MT | 40 – 120 MT | 1970-01-01 | Request Quote |
| Square Hollow Section — SHS | 60x60mm | 2.5mm | Black | Oman | 315 – 340 OMR/MT | 20 – 80 MT | 1970-01-01 | Request Quote |
| Square Hollow Section — SHS | 80x80mm | 3.0mm | Galvanized | India | 365 – 395 OMR/MT | 20 – 60 MT | 1970-01-01 | Request Quote |
| Rectangular Hollow Section — RHS | 60x40mm | 2.0mm | Black | UAE | 310 – 335 OMR/MT | 40 – 100 MT | 1970-01-01 | Request Quote |
| Rectangular Hollow Section — RHS | 100x50mm | 3.0mm | Black | Turkey | 325 – 350 OMR/MT | 30 – 90 MT | 1970-01-01 | Request Quote |
| Rectangular Hollow Section — RHS | 120x60mm | 4.0mm | Galvanized | India | 375 – 405 OMR/MT | On request | 1970-01-01 | Request Quote |
Request a Quote
Steel Profile RFQ
Commercial Rules
- Prices are indicative only.
- Final quote depends on stock confirmation.
- Quote validity is limited.
- Stock is reserved only after deposit confirmation.
- Delivery cost is calculated separately.
- Mill certificate available where applicable.
